×

CF® Dye Azide

CF® Dyes with an azide group. Can be used to label or detect alkyne, BCN or cyclooctyne-containing molecules by fluorescence spectroscopy, microscopy or flow cytometry following copper-catalyzed azide-alkyne cycloaddition.
Size Catalog # [SKU] Price Quantity
0-5-mg 92080 $341.00
0-5-mg 92081 $341.00
0-5-mg 92082 $341.00
0-5-mg 92083 $341.00
0-5-mg 92084 $341.00
0-5-mg 92085 $341.00
0-5-mg 92092 $341.00
0-5-mg 92094 $341.00
0-5-mg 92119 $368.00
0-5-mg 92180 $341.00
0-5-mg 92181 $341.00
0-5-mg 92182 $341.00
0-5-mg 96000 $368.00
(Please select quantity above)