CA19-9 / Sialyl-Lewis A Monoclonal Mouse Antibody (121SLE)
Wishlist updated! View wishlist
Product Description
CA19-9, a carbohydrate epitope expressed on a high MW (>400 kDa) mucin glycoprotein, is a sialyl Lewisa structure which is synthesized from type 1 blood group precursor chains. It is present in individuals expressing the Lewisa and/or Lewisb blood group antigens. In normal tissues, sialyl Lewisa antigen is present in ductal epithelium of the breast, kidney, salivary gland, and sweat glands. Its expression is greatly enhanced in serum as well as in the majority of tumor cells in gastrointestinal (GI) carcinomas, including adenocarcinomas of the stomach, intestine, and pancreas. Preoperative elevated CA19-9 levels in patients with stage I pancreatic carcinoma decrease to normal values following surgery. When used serially, CA19-9 can predict recurrence of disease prior to radiographic or clinical findings. This MAb is excellent for staining of formalin-fixed, paraffin-embedded tissues.
This antibody is available purified with BSA/azide at 200 ug/mL, or BSA/azide-free at 1 mg/mL.
Catalog number key for antibody number 0025, Anti-CA19-9|Sialyl Lewis A (121SLE)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.