Primary Antibodies
Growing collection of monoclonal antibodies validated in IHC & other applications
Secondary & Anti-Tag Antibodies
Wide selection with highly cross-adsorbed, F(ab’)2 fragments & isotype-specific options
Choose from 20 CF® dyes & more
Available with 20 bright & photostable CF® dyes, R-PE, APC, PerCP, HRP, AP or biotin
Spectra Viewer & Antibody Finder
Use our Antibody Finder to search for antibodies based on reactivity, cross-adsorption, and other criteria. Choose the optimal dyes by visualizing the spectra of our popular CF® dyes, organelle stains, and more using the Spectra Viewer.
Primary Antibodies
- Growing collection of more than 1000 monoclonal antibodies: View Flyer
- Validated in IHC and other applications
- Choose from 13 bright and photostable CF® dyes, R-PE, APC, PerCP, HRP, AP, or biotin
- Available BSA-free, ready to use for Mix-n-Stain™ labeling
- Affordable 100 uL sizes available
Browse primary antibodies, or search with Antibody Finder
Secondary & Anti-Tag Antibodies
- Wide selection of secondary and anti-tag antibodies – see product listings
- Your choice of more than 20 CF® dye colors, R-PE, APC, HRP, AP or biotin
- Highly cross-adsorbed, F(ab’)2 fragments, and isotype-specific options
- Single label CF® dye conjugates for STORM
- Affordable 50 uL sizes available
Browse secondary antibodies, search with Antibody Finder, or see secondary antibody product listings with catalog numbers.
Primary Antibodies – your choice of sizes and formats:
Format | Concentration | Size |
---|---|---|
CF® dye conjugates (13 colors) | 0.1 mg/mL | 100 uL or 500 uL |
Biotin, HRP, or AP conjugates | 0.1 mg/mL | 100 uL or 500 uL |
R-PE, APC, or Per-CP conjugates | 0.1 mg/mL | 250 uL |
Purified, with BSA | 0.2 mg/mL | 100 uL or 500 uL |
Purified, BSA-free (Mix-n-Stain™ Ready) | 1 mg/mL | 50 uL |

Secondary Antibodies – available with many conjugations
Search for Secondary Antibodies or see catalog number listings
Product Page | Host | Reactivity | Cross-adsorption | |
---|---|---|---|---|
Bovine Anti-Goat IgG, Highly Cross-Adsorbed | Bovine | Anti-Goat | Min x Bovine, Chicken, Guinea Pig, Horse, Human, Mouse, Rabbit, Rat, Syrian Hamster | |
Chicken Anti-Goat IgG | Chicken | Anti-Goat | ||
Chicken Anti-Mouse IgG | Chicken | Anti-Mouse | ||
Chicken Anti-Rabbit IgG | Chicken | Anti-Rabbit | ||
Donkey Anti-Chicken IgY, Highly Cross-Adsorbed | Donkey | Anti-Chicken | Min x Bovine, Goat, Guinea Pig, Horse, Human, Mouse, Rabbit, Rat, Sheep, Syrian Hamster | |
Donkey Anti-Goat IgG, Highly Cross-Adsorbed | Donkey | Anti-Goat | Min x Chicken, Guinea Pig, Horse, Human, Mouse, Rabbit, Rat, Syrian Hamster | |
Donkey Anti-Guinea Pig IgG, Highly Cross-Adsorbed | Donkey | Anti-Guinea Pig | Min x Bovine, Chicken, Goat, Horse, Human, Mouse, Rabbit, Rat, Sheep, Syrian Hamster | |
Donkey Anti-Human IgG, Highly Cross-Adsorbed | Donkey | Anti-Human | Min x Bovine, Chicken, Goat, Guinea Pig, Horse, Mouse, Rabbit, Rat, Sheep, Syrian Hamster | |
Donkey Anti-Mouse IgG, Highly Cross-Adsorbed | Donkey | Anti-Mouse | Min x Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Rabbit, Sheep, Syrian Hamster | |
Drop-n-Stain Donkey Anti-Mouse IgG, Highly Cross-Adsorbed | Donkey | Anti-Mouse | Min x Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Rabbit, Sheep, Syrian Hamster | |
Donkey Anti-Rabbit IgG, Highly Cross-Adsorbed | Donkey | Anti-Rabbit | Min x Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat, Sheep, Syrian Hamster | |
Drop-n-Stain Donkey Anti-Rabbit IgG, Highly Cross-Adsorbed | Donkey | Anti-Rabbit | Min x Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat, Sheep, Syrian Hamster | |
Donkey Anti-Rat IgG, Highly Cross-Adsorbed | Donkey | Anti-Rat | Min x Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rabbit, Sheep, Syrian Hamster | |
Donkey Anti-Sheep IgG, Highly Cross-Adsorbed | Donkey | Anti-Sheep | Min x Chicken, Guinea Pig, Horse, Human, Mouse, Rabbit, Rat, Syrian Hamster | |
Goat Anti-Chicken IgY, Highly Cross-Adsorbed | Goat | Anti-Chicken | Min x Bovine, Goat, Guinea Pig, Horse, Human, Mouse, Rabbit, Rat, Sheep, Syrian Hamster | |
Goat Anti-Guinea Pig IgG | Goat | Anti-Guinea Pig | ||
Goat Anti-Human IgG, Highly Cross-Adsorbed | Goat | Anti-Human | Min x Bovine, Horse, Mouse, | |
Goat Anti-Human IgGA (Alpha Chain) | Goat | Anti-Human | IgGA-specific | |
Goat Anti-Human IgGM (Mu Chain) | Goat | Anti-Human | IgM-specific | |
Goat Anti-Human IgG, Fc-Gamma Specific, Highly Cross-Adsorbed | Goat | Anti-Human | Min x Bovine, Horse, Mouse, Rabbit | IgG, Fc-specific |
Goat Anti-Mouse IgG | Goat | Anti-Mouse | ||
Goat Anti-Mouse IgG, F(ab’)2 Fragment | Goat | Anti-Mouse | ||
Goat Anti-Mouse IgG, Highly Cross-Adsorbed | Goat | Anti-Mouse | Min x Bovine, Horse, Human, Rabbit, Swine | |
Drop-n-Stain Goat Anti-Mouse IgG, Highly Cross-Adsorbed | Goat | Anti-Mouse | Min x Bovine, Horse, Human, Rabbit, Swine | |
Goat Anti-Mouse IgG, Highly Cross-Adsorbed (Min x Rat) | Goat | Anti-Mouse | Min x Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Rabbit, Rat, Sheep, Syrian Hamster | |
Goat Anti-Mouse IgG1 | Goat | Anti-Mouse | Min x Bovine, Human, Rabbit | IgG1-specific |
Goat Anti-Mouse IgG2a | Goat | Anti-Mouse | Min x Bovine, Human, Rabbit | IgG2a-specific |
Goat Anti-Mouse IgG2b | Goat | Anti-Mouse | Min x Bovine, Human, Rabbit | IgG2b-specific |
Goat Anti-Mouse IgG3 | Goat | Anti-Mouse | Min x Bovine, Human, Rabbit | IgG3-specific |
Goat Anti-Mouse IgM (Mu Chain) | Goat | Anti-Mouse | IgM-specific | |
Goat Anti-Mouse IgG, Fc-Gamma Specific, F(ab’)2 Fragment, Highly Cross-Adsorbed | Goat | Anti-Mouse | Min x Bovine, Horse, Human | IgG, Fc-specific |
Goat Anti-Rabbit IgG | Goat | Anti-Rabbit | ||
Goat Anti-Rabbit IgG, F(ab’)2 Fragment | Goat | Anti-Rabbit | ||
Goat Anti-Rabbit IgG, Highly Cross-Adsorbed | Goat | Anti-Rabbit | Min x Human, Mouse, Rat | |
Drop-n-Stain Goat Anti-Rabbit IgG, Highly Cross-Adsorbed | Goat | Anti-Rabbit | Min x Human, Mouse, Rat | |
Goat Anti-Rat IgG, Highly Cross-Adsorbed | Goat | Anti-Rat | Min x Bovine, Horse, Human, Rabbit | |
Goat Anti-Swine IgG | Goat | Anti-Swine | ||
Llama Anti-Mouse IgG | Llama | Anti-Mouse | ||
Llama Anti-Rabbit IgG | Llama | Anti-Rabbit | ||
Rabbit Anti-Chicken IgY | Rabbit | Anti-Chicken | ||
Rabbit Anti-Goat IgG | Rabbit | Anti-Goat | ||
Rabbit Anti-Guinea Pig IgG | Rabbit | Anti-Guinea Pig | ||
Rabbit Anti-Human IgG, Highly Cross-Adsorbed | Rabbit | Anti-Human | Min x Mouse | |
Rabbit Anti-Mouse IgG, Highly Cross-Adsorbed | Rabbit | Anti-Mouse | Min x Human | |
Rabbit Anti-Rat IgG, Highly Cross-Adsorbed | Rabbit | Anti-Rat | Min x Human | |
Rabbit Anti-Sheep IgG, Highly Cross-Adsorbed | Rabbit | Anti-Sheep | Min x Human |
See all secondary antibody product listings with catalog numbers.
Associated products
TrueBlack® Lipofuscin Autofluorescence Quencher
From: $119
Sizes: 1 mLCatalog #: 23007
Tyramide Amplification Kit with HRP Goat Anti-Mouse and CF® Dye or Biotin Tyramide
Sizes: 1 kitCatalog #: 33000, 33003, 33006, 33009, 33012, 33015, - 33018View allHide
EverBrite™ Mounting Medium
From: $119
Sizes: 10 mLCatalog #: 23001, - 23002View allHide
CoverGrip™ Coverslip Sealant
From: $34
Sizes: 15 mL, 100 mLCatalog #: 23005, - 23005-1View allHide
RedDot™2 Far-Red Nuclear Stain, 200X in DMSO
From: $75
Sizes: 25 uL (15-20 tests, trial size), 250 uL (150-200 tests), 1 mL (600-1000 tests)Catalog #: 40061, 40061-1, - 40061-TView allHide
Phalloidin Conjugates
Sizes: 100 U, 50 U, 300 UCatalog #: 00041, 00041-T, 00027, 00028, 00030, 00032, 00033, 00034, 00040, 00042, 00043, 00044, 00045, 00046, 00047, 00048, 00049, 00050, 00051, 00052, 00053, 00054, 00055, 00034-T, 00040-T, 00042-T, 00043-T, 00044-T, 00045-T, 00046-T, 00047-T, 00048-T, 00049-T, 00050-T, 00051-T, 00052-T, 00053-T, 00054-T, - 00055-TView allHide
Mix-n-Stain™ CF® Dye Antibody Labeling Kits
From: $103
Sizes: 5-20 ug labeling, 10-20 ug labeling, 20-50 ug labeling, 25-50 ug labeling, 50-100 ug labelingCatalog #: 92433, 92432, 92431, 92430, 92429, 92428, 92427, 92426, 92425, 92230, 92230, 92231, 92232, 92233, 92234, 92235, 92236, 92237, 92238, 92239, 92240, 92241, 92242, 92243, 92245, 92246, 92247, 92248, 92250, 92250, 92251, 92252, 92253, 92254, 92255, 92256, 92257, 92258, 92259, 92260, 92261, 92262, 92263, 92264, 92265, 92267, 92268, 92270, 92270, 92271, 92272, 92273, 92274, 92275, 92276, 92277, 92278, 92279, 92280, 92281, 92282, 92283, 92284, 92285, 92287, 92288, 92289, 92290, 92291, 92303, 92304, 92305, 92316, 92317, 92318, 92319, 92320, 92321, 92322, 92323, 92324, 92331, 92332, 92333, 92334, 92335, 92336, 92337, 92338, - 92339View allHide
Mix-n-Stain™ CF® Dye Small Ligand Labeling Kits
From: $163
Sizes: 1 labelingCatalog #: 92350, 92351, 92352, 92353, 92354, 92355, 92356, 92357, 92358, 92359, 92360, 92361, 92362, 92363, - 92364View allHide