CD26 Monoclonal Mouse Antibody (134-2C2)
Wishlist updated! View wishlist
Product Description
Recognizes a glycoprotein of 110 kDa, identified as CD26. It is an atypical serine protease belonging to the prolyl oligopeptidase family. It is expressed on lymphocyte cells and is upregulated during T-cell activation. CD26 is also expressed on activated B cells and natural killer cells and abundantly on epithelia. CD26 is implicated in a variety of biological functions including T-cell activation, cell adhesion with extracellular matrix such as fibronectin or collagens, and in HIV infection.
This antibody is available purified with BSA/azide at 200 ug/mL, or BSA/azide-free at 1 mg/mL. Catalog number key for antibody number 0162, Anti-CD26 (134-2C2)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.