CD57 / B3GAT1 Monoclonal Mouse Antibody (NK/804)
Wishlist updated! View wishlist
Product Description
Anti-CD57 marks a subset of lymphocytes known as natural killer (NK) cells. Follicular center cell lymphomas often contain many NK cells within the neoplastic follicles. Anti-CD57 also stains neuroendocrine cells and their derived tumors, including carcinoid tumor and medulloblastoma. Anti-CD57 can also be useful in separating type B3 thymoma from thymic carcinoma when combined with a panel that includes antibodies against GLUT1, CD5, and CEA.
This antibody is available purified with BSA/azide at 200 ug/mL, or BSA/azide-free at 1 mg/mL.
Catalog number key for antibody number 0804, Anti-B3GAT1|CD57 (NK/804)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.