Lifetime data for several CF® dyes are available, both for the free dye in buffer as well as for the corresponding CF® dye conjugated secondary antibody. These are listed below.
Dye | τ (ns) /free acid in PBS pH 7.4, ε (ns) | τ (ns) /S.Ab§ |
---|---|---|
CF®405S | 3.88 ± 0.05 | - |
CF®488A | 4.11 ± 0.05 | 1.705 |
CF®568 | 3.66 ± 0.05 | 1.539 |
CF®594 | - | 1.746 |
CF®633 | 3.39* (in water) | 3* |
CF®640R | 2.38 ± 0.05 | 1.557 |
CF®647 | 1.07 ± 0.05 | 1.195 |
CF®680 | 1.23 ± 0.05 | 1.277 |
CF®680R | 1.22 ± 0.05 | 1.6 |
CF®750 | 0.58 ± 0.05 | 0.636 |
CF®790 | 0.39 ± 0.05 | 0.54 |
Measurements were made on a Stellaris 8 STED FALCON microscope courtesy Leica Microsystems, Germany. § Fluorescence lifetime measurements of CF® dye labeled anti-mouse secondary antibodies used for immunostaining microtubules in U2OS using mouse anti-tubulin (DM1a) and mounted in ProLong™ Diamond. *Lifetime data obtained via customer communication under different experimental conditions and imaging setup.
View more FAQs