Ep-CAM / CD326 Monoclonal Mouse Antibody (GZ-20)
Wishlist updated! View wishlist
Product Description
Epitope of GZ-1 and GZ-20 monoclonal antibodies are different. EGP40 is a 40-43 kDa transmembrane epithelial glycoprotein, also identified as epithelial specific antigen (ESA), or epithelial cellular adhesion molecule (Ep-CAM). It is expressed on basolateral cell surface in most simple epithelia and a vast majority of carcinomas.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 0382, Anti-CD326|Ep-CAM (GZ-20)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
References
Tsubura A et. al. J Cut Pathol, 1992, 19:73-9. |Litvinov SV et. al. J Cell Biol, 1994, 125:437-46. |