Ornithine Decarboxylase 1 Monoclonal Mouse Antibody (ODC1/485)
Recognizes a 53 kDa protein, identified as the Ornithine Decarboxylase (ODC-1).
Wishlist updated! View wishlist
Product Description
Recognizes a 53 kDa protein, identified as the Ornithine Decarboxylase (ODC-1). ODC is the initial and rate-limiting enzyme in the biosynthetic pathway of polyamines and is involved in the conversion of ornithine to putrescine. The biological activity of ODC-1 is rapidly induced in response to virtually all agents known to promote cell proliferation including hormones, drugs, growth factors, mitogens, and tumor promoters. Reportedly, ODC mRNA levels are elevated in lung carcinomas as well as in colon adenomas and carcinomas. ODC activity in colorectal carcinomas is greater than those in adenomas and normal mucosa.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 0485, Anti-Ornithine Decarboxylase 1 (ODC1/485)
Antibody # prefix | Conjugation | Ex/Em | Concentration | Storage Buffer |
---|---|---|---|---|
BNC04 | CF®405S | 404/431 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC05 | CF®405M | 408/452 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC06 | CF®405L | 395/545 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC88 | CF®488A | 490/515 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC14 | CF®514 | 516/548 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC43 | CF®543 | 541/560 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC55 | CF®555 | 555/565 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC68 | CF®568 | 562/583 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC94 | CF®594 | 593/614 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC40 | CF®640R | 642/662 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC47 | CF®647 | 650/665 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC60 | CF®660C | 667/685 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC61 | CF®660R | 663/682 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC80 | CF®680 | 681/698 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC81 | CF®680R | 680/701 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC00 | CF®700 | 695/720 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC70 | CF®770 | 770/797 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCR | R-PE (PE) | 496, 546, 565/578 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCA | APC | 650/660 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCP | PerCP | 482/677 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCB | Biotin | N/A | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCAP | Alkaline Phosphatase | N/A | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCH | Horseradish Peroxidase | N/A | 0.1 mg/mL | PBS, 0.05% BSA, no azide |
BNUB | Purified, with BSA | N/A | 0.2 mg/mL | PBS, 0.05% BSA, 0.05% azide |
BNUM | Purified, BSA-free | N/A | 1 mg/mL | PBS, no BSA, no azide |
References
Schipper RG; Rutten RG; Sauerbeck M; Schielen WJ; Adams PJ; Kopitz J; Bohley P; Tesser GI; Verhofstad AA. Preparation and characterization of monoclonal antibodies against ornithine decarboxylase. Journal of Immunological Methods, 1993, 161(2):205-15. |