Mitochondrial Marker Monoclonal Mouse Antibody (113-1)
Wishlist updated! View wishlist
Product Description
This MAb recognizes a 60 kDa antigen associated with the mitochondria in human cells. It can be used to stain mitochondria in cell or tissue preparations and can be used as a mitochondrial marker in subcellular fractions. It produces a spaghetti-like pattern in normal and malignant cells. This antibody is an excellent marker for human cells in xenographic model research. It reacts specifically with human cells, including neurons and embryonic stem cells. Immunostaining pattern with anti-mitochondrial MAb has been reported as a useful discriminatory adjunct in the complex differential diagnosis of granular renal cell tumors. Reportedly, this MAb facilitates the classification of salivary tumors.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 0739, Anti-Mitochondrial Marker (113-1)
Antibody # prefix | Conjugation | Ex/Em (nm) | Compatible Lasers (nm) | Fluorescence detection channels | Supplied as | Special applications/notes |
---|---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), Alexa Fluor® 405 | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | SIM |
BNC05 | CF®405M | 408/452 | 405 | DAPI (microscopy), Pacific Blue™ | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | STORM, STED, SIM, 2-Photon, TIRF |
BNC06 | CF®405L | 395/545 | 405 | Pacific Orange™ | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | Spectral cytometry/imaging |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | STORM, STED, 2-photon, TIRF |
BNC14 | CF®514 | 516/548 | 488 | GFP, FITC | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | Spectral cytometry/imaging |
BNC43 | CF®543 | 541/560 | 532 | RFP, TRITC | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | |
BNC55 | CF®555 | 555/565 | 532, 561 | RFP, TRITC | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | STORM |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | STORM, STED, SIM, TIRF |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | STORM, STED, 2-photon |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | SIM, TIRF, and FLImP |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | STORM |
BNC60 | CF®660C | 667/685 | 633-640 | Cy®5 | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | Spectral cytometry/imaging, STORM |
BNC61 | CF®660R | 663/682 | 633-640 | Cy®5 | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | Highly photostable |
BNC80 | CF®680 | 681/698 | 633-640 | Cy®5.5, IR®700 | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | STORM, 3D SMLM, LI-COR® Odssey® |
BNC81 | CF®680R | 680/701 | 633-640 | Cy®5.5, IR®700 | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | 2-photon, STED, SMT, LI-COR® Odyssey®; Highly photostable |
BNC00 | CF®700 | 695/720 | 633-640 | Alexa Fluor® 700 | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | Spectral cytometry/imaging |
BNC70 | CF®770 | 770/797 | 785, 808 | IR®800 | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | LI-COR® Odyssey® |
BNCR | R-PE (PE) | 496, 546, 565/578 | 488-561 | PE | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | |
BNCA | APC | 650/660 | 594-633 | APC | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | |
BNCP | PerCP | 482/677 | 488-561 | PerCP, PE-Cy®5 | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | |
BNCB | Biotin | N/A | N/A | N/A | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | |
BNCAP | Alkaline Phosphatase | N/A | N/A | N/A | 0.1 mg/mL PBS, 0.1% BSA, 0.05% azide | |
BNCH | Horseradish Peroxidase | N/A | N/A | N/A | 0.1 mg/mL PBS, 0.05% BSA, no azide | |
BNUB | Purified, with BSA | N/A | N/A | N/A | 0.2 mg/mL PBS, 0.05% BSA, 0.05% azide | |
BNUM | Purified, BSA-free | N/A | N/A | N/A | 1 mg/mL PBS, no BSA, no azide |
References
Tickoo SK, Amin MB, Linden MD, Lee MW, Zarbo RJ. Antimitochondrial antibody (113-1) in the differential diagnosis of granular renal cell tumors. Am J Surg Pathol. 1997;21(8):922-30.
Vera-Sempere F, Vera-Sirera B. Usefulness of antimitochondrial antibody 113-1 in diagnosis and classification of salivary gland tumours with oncocytic differentiation. Acta Otorrinolaringol Esp. 2011;62(1):1-9