p34 / cdk1 Monoclonal Mouse Antibody (A17.1.1)
Wishlist updated! View wishlist
Product Description
Recognizes a 34 kDa protein (cdk1), identified as p34cdc2 (a catalytic subunit of Maturation Promoting Factor). Its epitope maps near the C-terminus of the protein and its core is thought to be LGTPNNEV (aa220-227 in murine cdc2). It shows no cross reaction with cdk2 p32. It supports the kinase activity. p34cdc2 plays a crucial role during cell division and is most active during mitosis. It is a serine/threonine kinase, which is activated by cyclin, by dephosphorylation of tyrosine residues. p34cdc2 is inactivated by a tyrosine kinase. This MAb reportedly inhibits the activation of p34cdc2 kinase by cyclins.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 1083, Anti-Cdk1|p34cdc2 Serine-Threonine Kinase (A17.1.1)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.