5X Annexin V Binding Buffer
Concentrated buffer used for Annexin V staining of cells to monitor apoptosis.
Wishlist updated! View wishlist
Product Description
5X Annexin V Binding Buffer is used to promote optimal Annexin V staining of apoptotic cells.
- Buffer optimized for Annexin V staining of apoptotic cells
- Provided as a 5X concentrate
- Dilute to 1X in water for use during and after Annexin V staining
Detect Apoptosis with Annexin V
Annexin V is a 35-36 kDa protein that has a high affinity for phosphatidylserine (PS). In normal viable cells, PS is located on the cytoplasmic surface of the cell membrane. In apoptotic cells, however, PS is translocated from the inner to the outer leaflet of the plasmic membrane, making itself available for Annexin V binding.
Biotium offers Annexin V conjugated to a wide range of CF® Dyes and other fluorescent dyes, including our unique range of near-infrared CF® Dyes. We also provide azide-free Annexin V conjugates for live cell staining.
Annexin V conjugates
Product | Ex/Em | Concentration | Size | Catalog No. |
---|---|---|---|---|
CF®350 Annexin V | 347/448 nm | 50 ug/mL | 0.5 mL | Purchase 29012 |
CF®405M Annexin V | 408/452 nm | 50 ug/mL | 0.5 mL | Purchase 29009 |
CF®450 Annexin V | 450/538 nm | 50 ug/mL | 0.5 mL | Purchase 29083 |
CF®488A Annexin V | 490/515 nm | 50 ug/mL | 0.5 mL | Purchase 29005 |
CF®555 Annexin V | 555/565 nm | 50 ug/mL | 0.5 mL | Purchase 29004 |
CF®568 Annexin V | 562/583 nm | 50 ug/mL | 0.5 mL | Purchase 29010 |
CF®583R Annexin V | 586/609 nm | 50 ug/mL | 0.5 mL | Purchase 29085 |
CF®594 Annexin V | 593/614 nm | 50 ug/mL | 0.5 mL | Purchase 29011 |
CF®633 Annexin V | 630/650 nm | 50 ug/mL | 0.5 mL | Purchase 29008 |
CF®640R Annexin V | 642/662 nm | 50 ug/mL | 0.5 mL | Purchase 29014 |
CF®647 Annexin V | 650/665 nm | 50 ug/mL | 0.5 mL | Purchase 29003 |
CF®660R Annexin V | 663/682 nm | 50 ug/mL | 0.5 mL | Purchase 29069 |
CF®740 Annexin V | 742/767 nm | 50 ug/mL | 0.5 mL | Purchase 29126 |
R-PE Annexin V | 496, 546, 565/578 nm | 5 uL/test | 100 uL | Purchase 29045-100uL |
500 uL | Purchase 29045-500uL | |||
APC Annexin V | 650/660 nm | 5 uL/test | 100 uL | Purchase 29057-100uL |
500 uL | Purchase 29057-500uL | |||
FITC Annexin V | 496/516 nm | 50 ug/mL | 0.5 mL | Purchase 29001 |
Biotin Annexin V | N/A | 50 ug/mL | 0.5 mL | Purchase 29013 |
5X Annexin V Binding Buffer | N/A | 5X | 15 mL | Purchase 99902 |
References
See a list of CF® Dye Annexin V references in the Supporting Documents tab.