AccuGreen™ Standard 2, 10 ng/uL
Stand-alone double-stranded DNA standard provided with the AccuGreen™ High Sensitivity dsDNA Quantitation Kit (31066).
Wishlist updated! View wishlist
Product Description
Stand-alone, 10 ng/uL double-stranded DNA standard provided with the AccuGreen™ High Sensitivity dsDNA Quantitation Kit (31066).
- Calf thymus dsDNA in 1X Tris-EDTA
- 10 ng/uL
- 1 mL
Fluorescence-Based dsDNA Quantitation
AccuBlue®, AccuClear® and AccuGreen™ dsDNA quantitation assays allow precise quantitation of purified dsDNA samples across a wide range of concentrations and a variety of fluorescence detection instruments. Unlike absorbance-based nucleic acid quantitation, fluorescent DNA binding dyes are highly sensitive and selective for double-stranded DNA and provide a more accurate DNA concentration in the presence of contaminating RNA and other common contaminants including free nucleotides, protein, detergents and salts.
Biotium offers dsDNA quantitiation kits and solutions for different instruments and sample concentration ranges. See the table below and visit the DNA & RNA Quantitation Technology Page for details on our full line of dsDNA and RNA quantitation kits.
All DNA & RNA Quantitation Kits
Kit | DNA or RNA | Detection range (in assay)* | Dye Ex/Em (nm) | Suggested instrument | Features |
---|---|---|---|---|---|
AccuGreen™ High Sensitivity DNA | DNA | 0.1-100 ng | 502/523 | Qubit® fluorometer | Compare to the Qubit® dsDNA HS assay from Thermo Fisher |
AccuGreen™ Broad Range DNA | DNA | 2-1000 ng | 500/530 | Qubit® fluorometer | Compare to the Qubit® dsDNA BR assay from Thermo Fisher Non-toxic & non-mutagentic DNA quantitation dye |
AccuBlue® NextGen DNA | DNA | 1-3000 pg** | 468/507 | Fluorescence microplate reader | Most sensitive assay available for quantitation of precious or dilute samples Optimal for sensitive applications such as NGS or digital PCR |
AccuClear® Ultra High Sensitivity DNA | DNA | 0.03-250 ng | 468/507 | Fluorescence microplate reader | Versatile kit with high sensitivity and wide linear range |
AccuBlue® High Sensitivity DNA | DNA | 0.2-100 ng | 485/530 | Fluorescence microplate reader | Non-toxic & non-mutagentic DNA quantitation dye |
AccuBlue® Broad Range DNA | DNA | 2-2000 ng | 350/460 | Fluorescence microplate reader | Broad linear range with blue fluorescence |
AccuBlue® Broad Range RNA | RNA | 5-1000 ng | 650/670 | Fluorescence microplate reader or Qubit® fluorometer | The widest linear range of available RNA quantitation kits Exceptional accuracy, sensitivity, and high RNA selectivity |
** AccuBlue® NextGen limit of detection is in the range of 1 pg to 5 pg depending on instrument sensitivity