AccuBlue® High Sensitivity dsDNA Standards, Set of Eight
Stand-alone set of the eight double-stranded DNA standards provided with the AccuBlue® High Sensitivity dsDNA Quantitation Kit (31006). Calf thymus dsDNA at 0, 0.5, 1, 2, 4, 6, 8 and 10 ng/uL, 0.5 mL each.
Wishlist updated! View wishlist
Shipping, Handling & Tax (CA only) not included in price.
Learn more
Tax is assessed in the state of California. All fees will be calculated during checkout based on your shipping information and are subject to change.
SPECIAL - Order 5 or more and receive 10% off.
Request a Bulk QuoteProduct Description
Stand-alone set of the eight double-stranded DNA standards provided with the AccuBlue® High Sensitivity dsDNA Quantitation Kit (31006). Calf thymus dsDNA in 10 mM Tris pH 7.5, 1 mM EDTA, 2 mM sodium azide at 0, 0.5, 1, 2, 4, 6, 8 and 10 ng/uL, 0.5 mL each.
Other DNA Quantitation Kits:
DNA Quantitation Kits
dsDNA Quantitation Kit | Linear detection range (dsDNA in assay) | Ex/Em (nm) | Suggested Instrument | Features |
---|---|---|---|---|
AccuGreen High Sensitivity | 0.1-100 ng | 502/523 | Qubit® fluorometer | Compare to the Qubit® dsDNA HS assay from Thermo Fisher |
AccuGreen Broad Range | 2-1000 ng | 500/530 | Qubit® fluorometer | Compare to the Qubit® dsDNA BR assay from Thermo Fisher Non-toxic & non-mutagentic DNA quantitation dye |
AccuBlue® NextGen | 1 pg-3 ng* | 468/507 | Fluorescent Plate Reader | Most sensitive assay available for quantitation of precious or dilute samples Optimal for sensitive applications such as NGS or digital PCR * Limit of detection in the range of 1 pg to 5 pg depending on instrument sensitivity |
AccuClear® Ultra High Sensitivity | 30 pg-250 ng | 468/507 | Fluorescent Plate Reader | Versatile kit with high sensitivity and wide linear range |
AccuBlue® High Sensitivity | 0.2-100 ng | 485/530 | Fluorescent Plate Reader | Non-toxic & non-mutagentic DNA quantitation dye |
AccuBlue® Broad Range | 2-2000 ng | 350/460 | Fluorescent Plate Reader | Broad linear range with blue fluorescence |
References
1. BMC Oral Health (2014), doi: 10.1186/1472-6831-14-157
2. Infection, Genetics and Evolution(2017), http://dx.doi.org/10.1016/j.meegid.2017.02.006