AccuBlue® Broad Range dsDNA Standards, Set of Nine
Stand-alone set of the nine double-stranded DNA standards provided with the AccuBlue® Broad Range dsDNA Quantitation Kit (31007). Calf thymus dsDNA in 10 mM Tris pH 7.5, 1 mM EDTA, 2 mM sodium azide at 0, 2, 6.25, 12.5, 25, 50, 100, 150, and 200 ng/uL, 0.5 mL each.
Wishlist updated! View wishlist
Product Description
Stand-alone set of the nine double-stranded DNA standards provided with the AccuBlue® Broad Range dsDNA Quantitation Kit (31007). Calf thymus dsDNA in 10 mM Tris pH 7.5, 1 mM EDTA, 2 mM sodium azide at 0, 2, 6.25, 12.5, 25, 50, 100, 150, and 200 ng/uL, 0.5 mL each.
Other DNA Quantitation Kits:
All DNA Quantitation Kits
dsDNA Quantitation Kit | Linear detection range (dsDNA in assay) | Ex/Em (nm) | Suggested Instrument | Features |
---|---|---|---|---|
AccuGreen High Sensitivity | 0.1-100 ng | 502/523 | Qubit® fluorometer | Compare to the Qubit® dsDNA HS assay from Thermo Fisher |
AccuGreen Broad Range | 2-1000 ng | 500/530 | Qubit® fluorometer | Compare to the Qubit® dsDNA BR assay from Thermo Fisher Non-toxic & non-mutagentic DNA quantitation dye |
AccuBlue® NextGen | 1 pg-3 ng* | 468/507 | Fluorescent Plate Reader | Most sensitive assay available for quantitation of precious or dilute samples Optimal for sensitive applications such as NGS or digital PCR * Limit of detection in the range of 1 pg to 5 pg depending on instrument sensitivity |
AccuClear® Ultra High Sensitivity | 30 pg-250 ng | 468/507 | Fluorescent Plate Reader | Versatile kit with high sensitivity and wide linear range |
AccuBlue® High Sensitivity | 0.2-100 ng | 485/530 | Fluorescent Plate Reader | Non-toxic & non-mutagentic DNA quantitation dye |
AccuBlue® Broad Range | 2-2000 ng | 350/460 | Fluorescent Plate Reader | Broad linear range with blue fluorescence |
References
1. PLoS ONE (2013), doi:10.1371/journal.pone.0080613
2. J Thromb Thrombolytic (2014), doi: 10.1007/s11239-014-1137-7
3. Molecular Ecology (2015), doi: 10.1111/mec.13167