Mucin 1 / EMA / Episialin / CD227 Monoclonal Mouse Antibody (MUC1/955)
This MAb reacts with MUC1.
Wishlist updated! View wishlist
Product Description
This MAb reacts with MUC1. The dominant epitope of this MAb has not yet been determined. MUC1 is a large cell surface mucin glycoprotein expressed by most glandular and ductal epithelial cells and some hematopoietic cell lineages. It is expressed on most secretory epithelium, including mammary gland and some hematopoietic cells. It is expressed abundantly in lactating mammary glands and over expressed abundantly in >90% breast carcinomas and metastases. Transgenic MUC1 has been shown to associate with all four c-erbB receptors and localize with c-erbB1 (EGFR) in lactating glands. The MUC1 gene contains seven exons and produces several different alternatively spliced variants. The major expressed form of MUC1 uses all seven exons and is a type 1 transmembrane protein with a large extracellular tandem repeat domain. The tandem repeat domain is highly O glycosylated and alterations in glycosylation have been shown in epithelial cancer cells. Antibody to EMA is useful as a pan-epithelial marker for detecting early metastatic loci of carcinoma in bone marrow or liver.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 0955, Anti-CD227 (MUC1/955)
Antibody # prefix | Conjugation | Ex/Em | Concentration | Storage Buffer |
---|---|---|---|---|
BNC04 | CF®405S | 404/431 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC05 | CF®405M | 408/452 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC06 | CF®405L | 395/545 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC88 | CF®488A | 490/515 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC14 | CF®514 | 516/548 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC43 | CF®543 | 541/560 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC55 | CF®555 | 555/565 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC68 | CF®568 | 562/583 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC94 | CF®594 | 593/614 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC40 | CF®640R | 642/662 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC47 | CF®647 | 650/665 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC60 | CF®660C | 667/685 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC61 | CF®660R | 663/682 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC80 | CF®680 | 681/698 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC81 | CF®680R | 680/701 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC00 | CF®700 | 695/720 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC70 | CF®770 | 770/797 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCR | R-PE (PE) | 496, 546, 565/578 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCA | APC | 650/660 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCP | PerCP | 482/677 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCB | Biotin | N/A | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCAP | Alkaline Phosphatase | N/A | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCH | Horseradish Peroxidase | N/A | 0.1 mg/mL | PBS, 0.05% BSA, no azide |
BNUB | Purified, with BSA | N/A | 0.2 mg/mL | PBS, 0.05% BSA, 0.05% azide |
BNUM | Purified, BSA-free | N/A | 1 mg/mL | PBS, no BSA, no azide |
References
Stanley CM, Phillips TE. Am J Physiol. 1999;277:G191-200