Human IgG4 Recombinant Monoclonal Rabbit Antibody (IGHG4/2042R)
IgG immunoglobulins are comprised of 4 subclasses designated IgG1 through IgG4. IgG4-related disease has been recognized as a systemic disease entity characterized by an elevated serum IgG4 level, sclerosing fibrosis, and diffuse lympho-plasmacytic infiltration with the presence of many IgG4-positive plasma cells.
Wishlist updated! View wishlist
Product Description
The regions of relatively constant sequence beyond the variable regions of immunoglobulins are termed constant regions (C regions) and are present in both the heavy and light chains. With very few exceptions, the sites of attachment for carbohydrates on immunoglobulins are located in these C regions. These regions also function to hold the variable regions together by using the disulfide bond between them. The C regions facilitate interaction with the antigen by increasing the maximum rotation of the immunoglobulin arms. Reportedly, a large population of patients with recurrent respiratory tract infection has low IgG4 concentrations. IgG4-related sclerosing disease has been recognized as a systemic disease entity characterized by an elevated serum IgG4 level, sclerosing fibrosis, and diffuse lympho-plasmacytic infiltration with the presence of many IgG4-positive plasma cells. IgG4 is overexpressed in inflammatory pseudo-tumor (IPT) and under expressed in inflammatory myofibroblastic tumor (IMT). In pulmonary nodular lymphoid hyperplasia (PNLH), there are an increased number of IgG4 plasma cells.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 2042, Anti-IgG4 (IGHG4/2042R)
Antibody # prefix | Conjugation | Ex/Em | Concentration | Storage Buffer |
---|---|---|---|---|
BNC04 | CF®405S | 404/431 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC05 | CF®405M | 408/452 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC06 | CF®405L | 395/545 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC88 | CF®488A | 490/515 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC14 | CF®514 | 516/548 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC43 | CF®543 | 541/560 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC55 | CF®555 | 555/565 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC68 | CF®568 | 562/583 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC94 | CF®594 | 593/614 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC40 | CF®640R | 642/662 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC47 | CF®647 | 650/665 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC60 | CF®660C | 667/685 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC61 | CF®660R | 663/682 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC80 | CF®680 | 681/698 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC81 | CF®680R | 680/701 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC00 | CF®700 | 695/720 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC70 | CF®770 | 770/797 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCR | R-PE (PE) | 496, 546, 565/578 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCA | APC | 650/660 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCP | PerCP | 482/677 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCB | Biotin | N/A | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCAP | Alkaline Phosphatase | N/A | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCH | Horseradish Peroxidase | N/A | 0.1 mg/mL | PBS, 0.05% BSA, no azide |
BNUB | Purified, with BSA | N/A | 0.2 mg/mL | PBS, 0.05% BSA, 0.05% azide |
BNUM | Purified, BSA-free | N/A | 1 mg/mL | PBS, no BSA, no azide |
References
Adetugbo, K., et al. 1978. Evolution of immunoglobulin subclasses. Primary structure of a murine myelomaγ1 chain. J. Biol. Chem. 253: 6068-6075.