CD7 Monoclonal Mouse Antibody (HuLy-m2)
Wishlist updated! View wishlist
Product Description
Recognizes a protein of 40 kDa, identified as CD7 (Workshop IV; Code T165). CD7 is a member of the immunoglobulin gene superfamily. Its N-terminal amino acids 1-107 are highly homologous to Ig kappa-L chains whereas the carboxyl-terminal region of the extracellular domain is proline-rich and has been postulated to form a stalk from which the Ig domain projects. CD7 is expressed on the majority of immature and mature T-lymphocytes, and T cell leukemia. It is also found on natural killer cells, a small subpopulation of normal B cells and on malignant B cells. Cross-linking surface CD7 positively modulates T cell and NK cell activity as measured by calcium fluxes, expression of adhesion molecules, cytokine secretion and proliferation. CD7 associates directly with phosphoinositol 3′-kinase. CD7 ligation induces production of D-3 phosphoinositides and tyrosine phosphorylation. Catalog number key for antibody number 1252, Anti-CD7 (HuLy-m2)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.