Ep-CAM / CD326 Monoclonal Mouse Antibody (MOC-31)
Wishlist updated! View wishlist
Product Description
The epitope of this antibody is located in the first EGF-like repeat domain (EGF1) between amino acids 27-59 of Ep-CAM.EGP40 is a 40-43 kDa transmembrane epithelial glycoprotein, also identified as epithelial specific antigen (ESA), or epithelial cellular adhesion molecule (Ep-CAM). It is expressed on baso-lateral cell surface in most simple epithelia and a vast majority of carcinomas with the exception of adult squamous epithelium, hepatocytes and gastric epithelial cells. This antibody has been used to distinguish adenocarcinoma from pleural mesothelioma and hepatocellular carcinoma. This antibody is also useful in distinguishing serous carcinomas of the ovary from mesothelioma. Catalog number key for antibody number 0380, Anti-CD326|Ep-CAM (MOC-31)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.