pS2 / pNR-2 / TFF1 Monoclonal Mouse Antibody (TFF1/1091)
This antibody recognizes a polypeptide of 6.5 kDa, identified as pS2 estrogen-regulated protein.
Wishlist updated! View wishlist
Product Description
This antibody recognizes a polypeptide of 6.5 kDa, identified as pS2 estrogen-regulated protein. Its epitope is located in the c-terminus of human pS2 protein. pS2 is a trefoil peptide. Trefoil peptides are protease resistant molecules secreted throughout the gut that play a role in mucosal healing. These peptides contain three intra-chain disulfide bonds, forming the trefoil motif, or P-domain. pS2 is known to form dimers and this dimerization is thought to play a role in its protective and healing properties. About 60% of breast carcinomas are positive for pS2. Staining is cytoplasmic, often with localization to the Golgi apparatus. pS2 is shown to be localized in normal stomach mucosa, gastric fluid, goblet cells in the colon and small intestine, and in ulcerations of the gastrointestinal tract. Several studies have shown that pS2 is primarily expressed in estrogen receptor-positive breast tumors and it may define a subset of estrogen-dependent tumors that displays an increased likelihood of response to endocrine therapy.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 1091, Anti-pS2 (TFF1/1091)
Antibody # prefix | Conjugation | Ex/Em | Concentration | Storage Buffer |
---|---|---|---|---|
BNC04 | CF®405S | 404/431 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC05 | CF®405M | 408/452 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC06 | CF®405L | 395/545 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC88 | CF®488A | 490/515 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC14 | CF®514 | 516/548 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC43 | CF®543 | 541/560 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC55 | CF®555 | 555/565 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC68 | CF®568 | 562/583 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC94 | CF®594 | 593/614 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC40 | CF®640R | 642/662 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC47 | CF®647 | 650/665 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC60 | CF®660C | 667/685 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC61 | CF®660R | 663/682 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC80 | CF®680 | 681/698 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC81 | CF®680R | 680/701 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC00 | CF®700 | 695/720 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC70 | CF®770 | 770/797 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCR | R-PE (PE) | 496, 546, 565/578 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCA | APC | 650/660 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCP | PerCP | 482/677 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCB | Biotin | N/A | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCAP | Alkaline Phosphatase | N/A | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCH | Horseradish Peroxidase | N/A | 0.1 mg/mL | PBS, 0.05% BSA, no azide |
BNUB | Purified, with BSA | N/A | 0.2 mg/mL | PBS, 0.05% BSA, 0.05% azide |
BNUM | Purified, BSA-free | N/A | 1 mg/mL | PBS, no BSA, no azide |
References
Williams R, et. al. Human Pathology, 1996, 27(12):1259-66