OLIG2 Monoclonal Mouse Antibody (OLIG2/2400)
Olig2, a basic helix-loop-helix transcription factor, is involved in oligodendroglial specification. Olig2 expression has been reported in most glial tumors.
Wishlist updated! View wishlist
Product Description
Olig2, a basic helix-loop-helix transcription factor, is involved in oligodendroglial specification. Olig2 expression has been reported in most glial tumors, such as oligodendrogliomas and astrocytomas. Although more than half of glioblastomas are positive for Olig2, expression is very weak in terms of both percentage of labeled cells and intensity. No Olig2 expression has been found in the non-glial tumors including neuro-epithelial tumors, ependymomas, sub-ependymomas, medulloblastomas, and non-neuroepithelial tumors, such as CNS lymphomas, meningiomas, schwannomas, atypical teratoid / rhabdoid tumor, and haemangioblastomas. Compared to the strong staining seen in glioma samples, a weak expression is observed in non-tumoral brain tissue (gliosis).
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 2400, Anti-OLIG2 (OLIG2/2400)
Antibody # prefix | Conjugation | Ex/Em | Concentration | Storage Buffer |
---|---|---|---|---|
BNC04 | CF®405S | 404/431 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC05 | CF®405M | 408/452 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC06 | CF®405L | 395/545 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC88 | CF®488A | 490/515 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC14 | CF®514 | 516/548 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC43 | CF®543 | 541/560 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC55 | CF®555 | 555/565 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC68 | CF®568 | 562/583 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC94 | CF®594 | 593/614 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC40 | CF®640R | 642/662 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC47 | CF®647 | 650/665 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC60 | CF®660C | 667/685 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC61 | CF®660R | 663/682 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC80 | CF®680 | 681/698 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC81 | CF®680R | 680/701 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC00 | CF®700 | 695/720 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNC70 | CF®770 | 770/797 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCR | R-PE (PE) | 496, 546, 565/578 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCA | APC | 650/660 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCP | PerCP | 482/677 nm | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCB | Biotin | N/A | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCAP | Alkaline Phosphatase | N/A | 0.1 mg/mL | PBS, 0.1% BSA, 0.05% azide |
BNCH | Horseradish Peroxidase | N/A | 0.1 mg/mL | PBS, 0.05% BSA, no azide |
BNUB | Purified, with BSA | N/A | 0.2 mg/mL | PBS, 0.05% BSA, 0.05% azide |
BNUM | Purified, BSA-free | N/A | 1 mg/mL | PBS, no BSA, no azide |
References
Mokhtari K, et al. Olig2 expression, GFAP, p53 and 1p loss analysis contribute to glioma subclassification. Neuropathol Appl Neurobiol. 2005; 31:62-9.