Boost Your Signal Up to 100-Fold
Tyramide signal amplification (TSA), sometimes referred to as Catalyzed Reporter Deposition (CARD), is a highly sensitive method capable of boosting signal up to 100-fold over conventional methods. This enables the detection of low-abundance targets for fluorescent immunocytochemistry (ICC), immunohistochemistry (IHC), and in situ hybridization (FISH) applications.
How TSA Works

Advantages of Tyramide Signal Amplification
- Detect low-abundance targets
- Compatible with ICC, IHC and FISH
- Sensitivity up to 100-fold that of conventional methods
- Similar workflow to conventional ICC, IHC and FISH
- Use less primary antibody
- Simplified primary antibody panel design for multiplex IHC
Tyramide Signal Amplification Kits
- Our kits provide all critical reagents for tyramide labeling
- Choose your tyramide: biotin tyramide or one of six CF® Dye tyramides
- Choose your HRP conjugate: goat anti-mouse, goat anti-rabbit, or streptavidin
- Kits also include Amplification Buffer and BSA for blocking
Tyramide Amplification Buffers
- Tyramide Amplification Buffer Plus has enhanced sensitivity for TSA, with improved brightness, specificity, and sensitivity over our original buffer.
- Ready-to-Use Tyramide Amplification Buffer was our original buffer, and has been replaced with the above buffer. The advantage of this buffer is that there is no need to add hydrogen peroxide.


Tyramide Signal Amplification Kits
| Tyramide Label | Ex/Em | Secondary conjugate | Catalog no. |
|---|---|---|---|
| CF®488A | 490/515 nm | Goat anti-mouse HRP | 33000 |
| Goat anti-rabbit HRP | 33001 | ||
| Streptavidin HRP | 33002 | ||
| CF®543 | 541/560 nm | Goat anti-mouse HRP | 33003 |
| Goat anti-rabbit HRP | 33004 | ||
| Streptavidin HRP | 33005 | ||
| CF®568 | 562/583 nm | Goat anti-mouse HRP | 33006 |
| Goat anti-rabbit HRP | 33007 | ||
| Streptavidin HRP | 33008 | ||
| CF®594 | 593/614 nm | Goat anti-mouse HRP | 33009 |
| Goat anti-rabbit HRP | 33010 | ||
| Streptavidin HRP | 33011 | ||
| CF®640R | 642/662 nm | Goat anti-mouse HRP | 33012 |
| Goat anti-rabbit HRP | 33013 | ||
| Streptavidin HRP | 33014 | ||
| CF®680R | 680/701 nm | Goat anti-mouse HRP | 33015 |
| Goat anti-rabbit HRP | 33016 | ||
| Streptavidin HRP | 33017 | ||
| Biotin-XX | N/A | Goat anti-mouse HRP | 33018 |
| Goat anti-rabbit HRP | 33019 | ||
| Streptavidin HRP | 33020 |
Standalone Dye and Hapten Labeled Tyramides
| Tyramide label | Ex/Em | Size | Catalog no. |
|---|---|---|---|
| CF®350 | 347/448 nm | 0.5 mg | 92170 |
| CF®405L | 395/545 nm | 0.5 mg | 92198 |
| CF®405S | 404/431 nm | 0.5 mg | 92197 |
| CF®405M | 408/452 nm | 0.5 mg | 96057 |
| CF®430 | 426/498 nm | 0.5 mg | 96053 |
| CF®488A | 490/515 nm | 0.5 mg | 92171 |
| FITC | 492/514 nm | 0.5 mg | 96018 |
| CF®514 | 516/548 nm | 0.5 mg | 92199 |
| CF®532 | 527/558 nm | 0.5 mg | 96066 |
| CF®543 | 541/560 nm | 0.5 mg | 92172 |
| CF®550R | 551/577 nm | 0.5 mg | 96077 |
| CF®555 | 555/565 nm | 0.5 mg | 96021 |
| Cyanine 555 | 555/565 nm | 0.5 mg | 96020 |
| CF®568 | 562/583 nm | 0.5 mg | 92173 |
| CF®583R | 586/609 nm | 0.5 mg | 96085 |
| CF®594 | 593/614 nm | 0.5 mg | 92174 |
| CF®620R | 617/639 nm | 0.5 mg | 92194 |
| CF®640R | 642/662 nm | 0.5 mg | 92175 |
| CF®647 | 650/665 nm | 0.5 mg | 96022 |
| CF®660R | 663/682 nm | 0.5 mg | 92195 |
| CF®680R | 680/701 nm | 0.5 mg | 92196 |
| CF®710 | 712/736 nm | 0.5 mg | 96127 |
| CF®725 | 729/755 nm | 0.5 mg | 96128 |
| CF®740 | 742/767 nm | 0.5 mg | 96124 |
| CF®750 | 755/779 nm | 0.5 mg | 96052 |
| CF®754 | 748/793 nm | 0.5 mg | 96090 |
| Biotin-XX | N/A | 0.5 mg | 92176 |
| DNP | N/A | 0.5 mg | 96019 |




