Ep-CAM / CD326 Monoclonal Mouse Antibody (EGP40/826 + EGP40/837 + EGP40/1110 + EGP40/1120)
Wishlist updated! View wishlist
Product Description
This is a cocktail of four highly specific monoclonal antibodies (EGP40/826, EGP40/837, EGP40/1110, EGP40/1120) that recognize extracellular as well as intracellular domains of the epithelial cellular adhesion molecule (Ep-CAM). Epithelial specific antigen (ESA), or Ep-CAM, is a 40-43 kDa transmembrane epithelial glycoprotein expressed on the basolateral cell surface in most simple epithelia and a vast majority of carcinomas. This epithelial antigen plays an important role as a tumor-cell marker in lymph nodes from patients with esophageal carcinoma otherwise classified as node-negative. Epithelial antigen has also been suggested as a discriminator between basal cell and baso-squamous carcinomas, and squamous cell carcinoma of the skin.
Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Catalog number key for antibody number 0969, Anti-CD326|Ep-CAM (EGP40/826 EGP40/837 EGP40/1110 EGP40/1120)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.