CD30 / TNFRSF8 Monoclonal Mouse Antibody (Ber-H2)
Wishlist updated! View wishlist
Product Description
This antibody recognizes a single chain glycoprotein of 105/120 kDa, identified as CD30/Ki-1. Its epitope is located between aa112-412. CD30 is synthesized as a 90 kDa precursor, which is processed in the Golgi complex into a membrane-bound phosphorylated mature 105/120 kDa glycoprotein. In Hodgkin’s disease, CD30/Ki-1 antigen is expressed by mononuclear-Hodgkin and multinucleated Reed-Sternberg cells. It is also expressed by the tumor cells of a majority of anaplastic large cell lymphomas as well as by a varying proportion of activated T and B cells. This MAb distinguishes large cell lymphomas derived from activated lymphoid cells from histiocytic malignancies and lymphomas derived from resting and precursor lymphoid cells or from anaplastic carcinomas. About one third of the Ki-1 positive lymphomas lack the leukocyte common antigen (CD45). Catalog number key for antibody number 0772, Anti-CD30|TNFRSF8 (Ber-H2)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.