CD99 / MIC2 Monoclonal Mouse Antibody (12E7)
Wishlist updated! View wishlist
Product Description
This antibody recognizes a sialoglycoprotein of 27-32 kDa, identified as CD99, or MIC2 gene product, or E2 antigen. MIC2 gene is located in the pseudo-autosomal region of the human X and Y chromosome. MIC2 gene encodes two distinct proteins, which are produced by alternative splicing of the CD99 gene transcript and are identified as bands of 30 and 32 kDa (p30/32).Although its function is not fully understood, CD99 is implicated in various cellular processes including homotypic aggregation of T cells, upregulation of T cell receptor and MHS molecules, apoptosis of immature thymocytes and leukocyte diapedesis.CD99 is expressed on the cell membrane of some lymphocytes, cortical thymocytes, and granulosa cells of the ovary. Most pancreatic islet cells, Sertoli cells of the testis, and some endothelial cells express this antigen. Mature granulocytes express very little or no CD99. MIC2 is strongly expressed on Ewing’s sarcoma cells and primitive peripheral neuroectodermal tumors. Catalog number key for antibody number 0876, Anti-CD99|MIC2 (1.20E 08)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.