Mucin 1 / EMA / Episialin / CD227 Monoclonal Mouse Antibody (VU-4H5)
Wishlist updated! View wishlist
Product Description
MAb VU-4H5 reacts with MUC1, a large transmembrane glycoprotein expressed on the ductal surface of normal glandular epithelia. The dominant epitope of MAb VU4H5 is APDTR as established with ‘epitope fingerprinting’. VU-4H5 preferentially binds to under-glycosylated ‘tumor’ MUC1. The extracellular domain of MUC1 largely consists of a highly conserved, O-glycosylated 20 amino acids tandem repeat which can occur 30-100 times per molecule depending on the length of the allele involved. In the vast majority of human carcinomas this protein is upregulated and poorly glycosylated and appears on the cell surface in a non-polarized fashion. Antibody to EMA is useful as a pan-epithelial marker for detecting early metastatic loci of carcinoma in bone marrow or liver. Catalog number key for antibody number 0431, Anti-CA15-3|CD227|EMA|MUC1 (VU-4H5)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
Note: Listed references are for this antibody clone sold by Biotium and other suppliers.