Goat Anti-Guinea Pig IgG (H+L)
This product is prepared by labeling high quality goat anti-guinea pig IgG (H+L) with a selection of our bright and photostable CF® dyes.
Wishlist updated! View wishlist
Product Description
This product is prepared by labeling high quality goat anti-guinea pig IgG (H+L) with a selection of fluorescent CF® dyes. CF® dyes offer exceptional brightness and photostability. See the CF® Dye Brochure for more information.
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Goat Anti-Guinea Pig IgG (H+L): Product & SKU Summary
Product | Conjugation | Ex/Em | Size | SKU | Purchase |
---|---|---|---|---|---|
CF®350 Goat Anti-Guinea Pig IgG (H+L) | CF®350 | 347/448 nm | 0.5 mL | 20198 | Purchase 20198 |
CF®350 Goat Anti-Guinea Pig IgG (H+L) | CF®350 | 347/448 nm | 50 μL | 20198-1 | Purchase 20198-1 |
CF®350 Goat Anti-Guinea Pig IgG (H+L) | CF®350 | 347/448 nm | 1 mg | 20198-1mg | Purchase 20198-1mg |
CF®488A Goat Anti-Guinea Pig IgG (H+L) | CF®488A | 490/515 nm | 0.5 mL | 20017 | Purchase 20017 |
CF®488A Goat Anti-Guinea Pig IgG (H+L) | CF®488A | 490/515 nm | 50 μL | 20017-1 | Purchase 20017-1 |
CF®488A Goat Anti-Guinea Pig IgG (H+L) | CF®488A | 490/515 nm | 1 mg | 20017-1mg | Purchase 20017-1mg |
CF®543 Goat Anti-Guinea Pig IgG (H+L) | CF®543 | 541/560 nm | 0.5 mL | 20317 | Purchase 20317 |
CF®543 Goat Anti-Guinea Pig IgG (H+L) | CF®543 | 541/560 nm | 50 μL | 20317-1 | Purchase 20317-1 |
CF®543 Goat Anti-Guinea Pig IgG (H+L) | CF®543 | 541/560 nm | 1 mg | 20317-1mg | Purchase 20317-1mg |
CF®555 Goat Anti-Guinea Pig IgG (H+L) | CF®555 | 555/565 nm | 0.5 mL | 20036 | Purchase 20036 |
CF®555 Goat Anti-Guinea Pig IgG (H+L) | CF®555 | 555/565 nm | 50 μL | 20036-1 | Purchase 20036-1 |
CF®555 Goat Anti-Guinea Pig IgG (H+L) | CF®555 | 555/565 nm | 1 mg | 20036-1mg | Purchase 20036-1mg |
CF®568 Goat Anti-Guinea Pig IgG (H+L) | CF®568 | 562/583 nm | 0.5 mL | 20108 | Purchase 20108 |
CF®568 Goat Anti-Guinea Pig IgG (H+L) | CF®568 | 562/583 nm | 50 μL | 20108-1 | Purchase 20108-1 |
CF®568 Goat Anti-Guinea Pig IgG (H+L) | CF®568 | 562/583 nm | 1 mg | 20108-1mg | Purchase 20108-1mg |
CF®594 Goat Anti-Guinea Pig IgG (H+L) | CF®594 | 593/614 nm | 0.5 mL | 20118 | Purchase 20118 |
CF®594 Goat Anti-Guinea Pig IgG (H+L) | CF®594 | 593/614 nm | 50 μL | 20118-1 | Purchase 20118-1 |
CF®594 Goat Anti-Guinea Pig IgG (H+L) | CF®594 | 593/614 nm | 1 mg | 20118-1mg | Purchase 20118-1mg |
CF®633 Goat Anti-Guinea Pig IgG (H+L) | CF®633 | 630/650 nm | 0.5 mL | 20129 | Purchase 20129 |
CF®633 Goat Anti-Guinea Pig IgG (H+L) | CF®633 | 630/650 nm | 50 μL | 20129-1 | Purchase 20129-1 |
CF®633 Goat Anti-Guinea Pig IgG (H+L) | CF®633 | 630/650 nm | 1 mg | 20129-1mg | Purchase 20129-1mg |
CF®640R Goat Anti-Guinea Pig IgG (H+L) | CF®640R | 642/662 nm | 0.5 mL | 20085 | Purchase 20085 |
CF®640R Goat Anti-Guinea Pig IgG (H+L) | CF®640R | 642/662 nm | 50 μL | 20085-1 | Purchase 20085-1 |
CF®640R Goat Anti-Guinea Pig IgG (H+L) | CF®640R | 642/662 nm | 1 mg | 20085-1mg | Purchase 20085-1mg |
CF®647 Goat Anti-Guinea Pig IgG (H+L) | CF®647 | 650/665 nm | 0.5 mL | 20041 | Purchase 20041 |
CF®647 Goat Anti-Guinea Pig IgG (H+L) | CF®647 | 650/665 nm | 50 μL | 20041-1 | Purchase 20041-1 |
CF®647 Goat Anti-Guinea Pig IgG (H+L) | CF®647 | 650/665 nm | 1 mg | 20041-1mg | Purchase 20041-1mg |
Browse Secondary Antibodies, search using our Antibody Finder, or see all secondary antibody product listings with catalog numbers.
References
Download a list of CF® dye references.