Donkey Anti-Mouse IgG (H+L), Highly Cross-Adsorbed (Min X Rat)
Highly cross-adsorbed donkey anti-mouse IgG (H+L) secondary antibody labeled with our superior CF® Dyes and other labels.
Wishlist updated! View wishlist
Product Description
This is a highly cross-adsorbed donkey anti-mouse IgG (H+L) secondary antibody labeled with our bright and photostable CF® Dyes and other labels. To minimize cross-reactivity, the antibody has been adsorbed against bovine, chicken, goat, guinea pig, Syrian hamster, horse, human, rabbit, rat and sheep serum proteins.
- Highly cross-adsorbed for specific staining with minimal background
- Available in 15 bright and photostable CF® Dyes
- Biotin, AP, and HRP conjugates also available
- Suitable for western, immunofluorescence, and immunohistology
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Donkey Anti-Mouse IgG (H+L), Highly Cross-Adsorbed (Min X Rat)
Conjugation | Ex/Em | Size | Catalog No. |
---|---|---|---|
CF®350 | 347/448 nm | 50 uL (100 ug) | 20350-1 |
0.5 mL (1 mg) | 20350 | ||
1 mg (lyophilized) | 20350-1mg | ||
CF®430 | 426/498 nm | 50 uL (100 ug) | 20461-50uL |
0.5 mL (1 mg) | 20461-500uL | ||
1 mg (lyophilized) | 20461-1mg | ||
CF®488A | 490/515 nm | 50 uL (100 ug) | 20014-1 |
0.5 mL (1 mg) | 20014 | ||
1 mg (lyophilized) | 20014-1mg | ||
CF®514 | 516/548 nm | 50 uL (100 ug) | 20483-50uL |
0.5 mL (1 mg) | 20483-500uL | ||
1 mg (lyophilized) | 20483-1mg | ||
CF®543 | 541/560 nm | 50 uL (100 ug) | 20305-1 |
0.5 mL (1 mg) | 20305 | ||
1 mg (lyophilized) | 20305-1mg | ||
CF®555 | 555/565 nm | 50 uL (100 ug) | 20037-1 |
0.5 mL (1 mg) | 20037 | ||
1 mg (lyophilized) | 20037-1mg | ||
CF®568 | 562/583 nm | 50 uL (100 ug) | 20105-1 |
0.5 mL (1 mg) | 20105 | ||
1 mg (lyophilized) | 20105-1mg | ||
CF®594 | 593/614 nm | 50 uL (100 ug) | 20115-1 |
0.5 mL (1 mg) | 20115 | ||
1 mg (lyophilized) | 20115-1mg | ||
CF®633 | 630/650 nm | 50 uL (100 ug) | 20124-1 |
0.5 mL (1 mg) | 20124 | ||
1 mg (lyophilized) | 20124-1mg | ||
CF®640R | 642/662 nm | 50 uL (100 ug) | 20177-1 |
0.5 mL (1 mg) | 20177 | ||
1 mg (lyophilized) | 20177-1mg | ||
CF®647 | 650/665 nm | 50 uL (100 ug) | 20046-1 |
0.5 mL (1 mg) | 20046 | ||
1 mg (lyophilized) | 20046-1mg | ||
CF®660R | 663/682 nm | 50 uL (100 ug) | 20388-50uL |
0.5 mL (1 mg) | 20388-500uL | ||
1 mg (lyophilized) | 20388-1mg | ||
CF®680R | 680/701 nm | 50 uL (100 ug) | 20194-1 |
0.25 mL (500 ug) | 20194 | ||
CF®790 | 784/806 nm | 50 uL (100 ug) | 20363-50uL |
CF®800 | 797/816 nm | 50 uL (100 ug) | 20835-50uL |
Biotin | N/A | 50 uL (100 ug) | 20190-1 |
0.5 mL (1 mg) | 20190 | ||
1 mg (lyophilized) | 20190-1mg | ||
HRP | N/A | 100 uL (100 ug) | 20404-100uL |
1 mL (1 mg) | 20404-1mL | ||
1 mg (lyophilized) | 20404-1mg | ||
AP | N/A | 100 uL (100 ug) | 20466-100uL |
1 mL (1 mg) | 20466-1mL |
View our full selection of bright and specific Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® Dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
References
Download a list of CF® dye references.