Goat Anti-Mouse IgG (H+L), Highly Cross-Adsorbed
Highly cross-adsorbed goat anti-mouse IgG (H+L) secondary antibody labeled with our superior CF® dyes.
Wishlist updated! View wishlist
Product Description
This is a highly cross-adsorbed goat anti-mouse IgG (H+L) secondary antibody labeled with our bright and photostable CF® dyes. To minimize cross-reactivity, the antibody has been adsorbed against bovine, horse, human, rabbit, and swine serum. This antibody is not cross-adsorbed against rat. For staining rat tissue, or co-staining with rat antibodies, we recommend using Goat Anti-Mouse IgG (H+L), Highly Cross-Adsorbed (Min x Rat).
- Highly-cross adsorbed for specific staining with minimal background
- Available with 19 bright and photostable CF® dyes
- Biotin and HRP conjugates also available
- Suitable for western, immunofluorescence, and immunohistology in FFPE tissues
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Goat Anti-Mouse IgG (H+L), Highly Cross-Adsorbed
Conjugation | Ex/Em | Size | Catalog No. |
---|---|---|---|
CF®350 | 347/448 nm | 50 uL (100 ug) | 20143-1 |
0.5 mL (1 mg) | 20143 | ||
1 mg (lyophilized) | 20143-1mg | ||
CF®405M | 408/452 nm | 50 uL (100 ug) | 20182-1 |
0.5 mL (1 mg) | 20182 | ||
1 mg (lyophilized) | 20182-1mg | ||
CF®430 | 426/498 nm | 50 uL (100 ug) | 20459-50uL |
0.5 mL (1 mg) | 20459-500uL | ||
1 mg (lyophilized) | 20459-1mg | ||
CF®488A | 490/515 nm | 50 uL (100 ug) | 20018-1 |
0.5 mL (1 mg) | 20018 | ||
1 mg (lyophilized) | 20018-1mg | ||
CF®532 | 527/558 nm | 50 uL (100 ug) | 20468-50uL |
0.5 mL (1 mg) | 20468-500uL | ||
1 mg (lyophilized) | 20468-1mg | ||
CF®543 | 541/560 nm | 50 uL (100 ug) | 20299-1 |
0.5 mL (1 mg) | 20299 | ||
1 mg (lyophilized) | 20299-1mg | ||
CF®555 | 555/565 nm | 50 uL (100 ug) | 20231-1 |
0.5 mL (1 mg) | 20231 | ||
1 mg (lyophilized) | 20231-1mg | ||
CF®568 | 562/583 nm | 50 uL (100 ug) | 20101-1 |
0.5 mL (1 mg) | 20101 | ||
1 mg (lyophilized) | 20101-1mg | ||
CF®594 | 593/614 nm | 50 uL (100 ug) | 20111-1 |
0.5 mL (1 mg) | 20111 | ||
1 mg (lyophilized) | 20111-1mg | ||
CF®633 | 630/650 nm | 50 uL (100 ug) | 20121-1 |
0.5 mL (1 mg) | 20121 | ||
1 mg (lyophilized) | 20121-1mg | ||
CF®640R | 642/662 nm | 50 uL (100 ug) | 20175-1 |
0.5 mL (1 mg) | 20175 | ||
1 mg (lyophilized) | 20175-1mg | ||
CF®647 | 650/665 nm | 50 uL (100 ug) | 20281-1 |
0.5 mL (1 mg) | 20281 | ||
1 mg (lyophilized) | 20281-1mg | ||
CF®660C | 667/685 nm | 50 uL (100 ug) | 20052-1 |
0.5 mL (1 mg) | 20052 | ||
1 mg (lyophilized) | 20052-1mg | ||
CF®680R | 680/701 nm | 50 uL (100 ug) | 20192-1 |
0.25 mL (500 ug) | 20192 | ||
CF®680 | 681/698 nm | 50 uL (100 ug) | 20065-1 |
0.25 mL (500 ug) | 20065 | ||
CF®750 | 755/777 nm | 50 uL (100 ug) | 20463-50uL |
250 uL (100 ug) | 20463-250uL | ||
CF®770 | 770/797 nm | 50 uL (100 ug) | 20077-1 |
0.25 mL (500 ug) | 20077 | ||
CF®790 | 784/806 nm | 50 uL (100 ug) | 20342-50uL |
Biotin | N/A | 50 uL (100 ug) | 20184-1 |
0.5 mL (1 mg) | 20184 | ||
1 mg (lyophilized) | 20184-1mg | ||
HRP | N/A | 100 uL (100 ug) | 20401-100uL |
1 mL (1 mg) | 20401-1mL | ||
1 mg (lyophilized) | 20401-1mg |
View our full selection of Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
References
Download a list of CF® dye references.